Description
Feature | Description |
---|---|
Angled Paddles | Chew through snow and continuously feed the fan. Made of heavy-duty steel for durability. Optimized angle for maximum snow removal efficiency. |
Direct Drive Motors | Provide robust, reliable performance. Equipped with relief valves to prevent damage from excess pressure. Long-lasting and low maintenance. |
Adjustable and Reversible Skid Shoes | Designed to hop over small obstructions. Can be adjusted to different heights for optimal performance. Reversible for extended wear. |
1/4″ Steel Fan Housing | Reduces distortion and vibration. Made of durable steel for long-lasting performance. |
270° Hydraulic Chute Rotation with In-Cab Deflector Control | Allows you to direct snow in any direction. Can be operated from the comfort of the cab. Provides precise control for maximum snow removal efficiency. |
Guard Protects Valves and Electrical Components | Keeps valves and electrical components safe from damage. Made of durable steel for long-lasting protection. |
5/8″ x 8″ Reversible Steel Bolt-On Edge | Provides a sharp edge for cutting through snow and ice. Can be reversed for extended wear. Bolt-on installation for easy replacement.
|
Specs
Brand | Messer Attachments |
---|---|
Model # | S72LF |
Overall Width/Cut Width (Inches) | 73" / 72" |
Height: Max w. Chute / Cut (Inches) | 63" / 27" |
Overall Depth (Inches) | 40" |
Fan Diameter / Depth (Inches) | 20" / 4" |
Auger Diameter (Inches) | 18" |
Throwing Distance (Feet) | Up to 35' plus depending on the consistency of the snow being thrown |
Recommended Flow Rate: Standard (GPM) | 14-18 |
Approximate Weight (pounds) | 925 |
Recommended Operating Capacity | Greater than 1500 pounds |
72″ Snow Blower Low Flow - Messer
$9,270.00Price